IC DK*Dan-Queen Iris and SC SE*Lisselbacks Giovanni, JW
7 kittens arrived on January 26th 2020. 

This is such an exciting combination; our fine IC DK * Dan-Queen Iris and the world’s second most beautiful Forest Cat, the magical SC SE * Lisselbacks Giovanni, JW. This is Giovanni’s very first litter and that is extra exciting.

Iris had a sonogram on day 24 and the veterinarian found six bundles of love, and on day 65 came six healthy kittens. And 24 hours later came kitten number seven (!), the biggest of them all – Avivaz Surprise. Iris had gained 1900 grams, which is a lot and it made me somewhat nervous, but the last kitten explained it all.

And now they are here, and it will be a joyride to follow their development! I am very grateful to Giovanni’s breeder and owner Helena Widenby at Lisselbacks for making this combination happen 🙏

Pedigree

The Norse Litter

Sunday 19 April 2020 (w 12)

From the left: Fenja, Frej, Menja, Odin, Tyr, Mimer and Balder.  Photo: Anna Berglund

#1 Mimer “The wise” | ns 09 | 1854 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 1742 grams

#3 Balder “The beautiful” | n 09 23 | 1738 grams

#4 Menja “Big and strong sister” | n 03 24 | 1402 grams

#5 Frej “The peaceful & fertile” | ns 24 | 1366 grams

#6 Tyr “The honorable” | ns 09 24 | 1872 grams

#7 Odin “The magical” | n 09 24 | 1828 grams

w 11

#1 Mimer “The wise” | ns 09 | 1682 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 1608 grams

#3 Balder “The beautiful” | n 09 23 | 1504 grams

#4 Menja “Big and strong sister” | n 03 24 | 1264 grams

#5 Frej “The peaceful & fertile” | ns 24 | 1402 grams

#6 Tyr “The honorable” | ns 09 24 | 1696 grams

#7 Odin “The magical” | n 09 24 | 1690 grams

w 10

#1 Mimer “The wise” | ns 09 | 1474 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 1428 grams

#3 Balder “The beautiful” | n 09 23 | 1390 grams

#4 Menja “Big and strong sister” | n 03 24 | 1170 grams

#5 Frej “The peaceful & fertile” | ns 24 | 1388 grams

#6 Tyr “The honorable” | ns 09 24 | 1506 grams

#7 Odin “The magical” | n 09 24 | 1430 grams

The Norse Litter

w 9

#1 Mimer “The wise” | ns 09 | 1294 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 1206 grams

#3 Balder “The beautiful” | n 09 23 | 1348 grams

#4 Menja “Big and strong sister” | n 03 24 | 1084 grams

#5 Frej “The peaceful & fertile” | ns 24 | 1200 grams

#6 Tyr “The honorable” | ns 09 24 | 1254 grams

#7 Odin “The magical” | n 09 24 | 1240 grams

w 8

#1 Mimer “The wise” | ns 09 | 1098 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 1046 grams

#3 Balder “The beautiful” | n 09 23 | 1188 grams

#4 Menja “Big and strong sister” | n 03 24 | 902 grams

#5 Frej “The peaceful & fertile” | ns 24 | 998 grams

#6 Tyr “The honorable” | ns 09 24 | 1122 grams

#7 Odin “The magical” | n 09 24 | 1066 grams

w 7

#1 Mimer “The wise” | ns 09 | 946 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 864 grams

#3 Balder “The beautiful” | n 09 23 | 996 grams

#4 Menja “Big and strong sister” | n 03 24 | 800 grams

#5 Frej “The peaceful & fertile” | ns 24 | 850 grams

#6 Tyr “The honorable” | ns 09 24 | 862 grams

#7 Odin “The magical” | n 09 24 | 856 grams

w 6

#1 Mimer “The wise” | ns 09 | 820 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 710 grams

#3 Balder “The beautiful” | n 09 23 | 782 grams

#4 Menja “Big and strong sister” | n 03 24 | 660 grams

#5 Frej “The peaceful & fertile” | ns 24 | 752 grams

#6 Tyr “The honorable” | ns 09 24 | 780 grams

#7 Odin “The magical” | n 09 24 | 782 grams

w 5

#1 Mimer “The wise” | ns 09 | 692 grams

#2 Fenja “Big and strong sister” | ns 09 24 | 552 grams

#3 Balder “The beautiful” | n 09 23 | 586 grams

#4 Menja “Big and strong sister” | n 03 24 | 542 grams

#5 Frej “The peaceful & fertile” | ns 24 | 576 grams

#6 Tyr “The honorable” | ns 09 24 |608 grams

#7 Odin “The magical” | n 09 24 | 610 grams

w 4

#1 Mimer “The wise” | ns 09 | 534 grams

#2 Fenja “Big and strong sister” | ns 09 23 | 410 grams

#3 Balder “The beautiful” | n 09 23 | 546 grams

#4 Menja “Big and strong sister” | n 03 22 | 418 grams

#5 Frej “The peaceful & fertile” | ns 24 | 464 grams

#6 Tyr “The honorable” | ns 09 23 |460 grams

#7 Odin “The magical” | n 09 24 | 452 grams

The Norse Litter

w 3

#1 Mimer “The wise” | ns 09 | 400 grams

#2 Fenja “Big and strong sister” | ns 09 23 | 334 grams

#3 Balder “The beautiful” | n 09 23 | 424 grams

#4 Menja “Big and strong sister” | n 03 22 | 334 grams

#5 Frej “The peaceful & fertile” | ns 24 | 300 grams

#6 Tyr “The honorable” | ns 09 23 | 390 grams

#7 Odin “The magical” | n 09 24 | 380 grams

The Norse Litter

w 2

#1 Mimer “The wise” | ns 09 | 311 grams

#2 Fenja “Big and strong sister” | ns 09 23 | 292 grams

#3 Balder “The beautiful” | n 09 23 | 344 grams

#4 Menja “Big and strong sister” | n 03 22 | 270 grams

#5 Frej “The peaceful & fertile” | ns 24 | 283 grams

#6 Tyr “The honorable” | ns 09 23 | 306 grams

#7 Odin “The magical” | n 09 24 | 320 grams

The Norse Litter

w 1

#1 Mimer | The wise | 241 grams

#2 Fenja | Big and strong sister | 217 grams

#3 Balder | The beautiful | 249 grams

#4 Menja | Big and strong sister | 206 grams

#5 Frej | The peaceful & fertile | 208 grams

#6 Tyr | The honerable | 230 grams

#7 Odin | The magical | 234 grams

The Norse Litter

New born

#1 | ns 09 | The Norse Litter | Birth weight 134 grams

#2 | n(s) 09 23/24 | The Norse Litter | Birth weight 112 grams

#3 | n 09 23/24 | The Norse Litter | Birth weight 128 grams

#4 | n 03 23 | The Norse Litter | Birth weight 105 grams

#5 | n 23/24 | The Norse Litter | Birth weight 133 grams

#6 | n 09 23/24 | The Norse Litter | Birth weight 123 grams

#7 | n(s) 09 23/24 | The Norse Litter | Birth weight 150 grams

Previous Litters

Click on the image below and take a look at the litter.

Iris’ kittens | The Ghost Litter | Born on November 1 2018

Doris’ kittens | The Troll Litter | Born on November 26 2018